Affordable Housing at SOFI 6311
SOFI 6311 is a mixed-income community providing top-notch residences and amenity spaces. Along with market-rate rents, SOFI 6311 offers well-appointed living spaces at economical rental rates for households earning 50%, 60% or 80% of the median household income and 80% PFC. Please contact our leasing office for more information about our affordable apartments in Austin and how to make SOFI 6311 your new home.
Are you a qualified applicant? Keep reading to find out!
Income-Based rentals will be available to households earning 50%, 60% and 80% Median Family Income or less and 80% PFC. Applicants gross annual income may not exceed the following limits:
Income Limits*
| Household | 50% | 60% | 80% | 80%-PFC |
| 1 Person | $46,850 | $56,220 | $74,960 | $74,960 |
| 2 Persons | $53,500 | $64,200 | $85,600 | $85,600 |
| 3 Persons | $60,200 | $72,240 | $96,320 | $96,320 |
| 4 Persons | $66,900 | $80,280 | $107,040 | $107,040 |
| 5 Persons | $72,250 | $86,700 | $115,600 | $115,600 |
Rent Limits*
| Bedrooms | 50% | 60% | 80% | 80%-PFC |
| Studio | $1,171 | $1,405 | $1,874 | $1,874 |
| 1 Bedroom | $1,254 | $1,505 | $2,007 | $2,007 |
| 2 Bedroom | $1,505 | $1,806 | $2,408 | $2,408 |
| 3 Bedroom | $1,739 | $2,087 | $2,783 | $2,783 |
Income Verification - To begin the application for SOFI 6311, we may ask for the following documents:
- Paystubs for the most recent four-week period
- Bank statement for the most recent month
- Tax returns for the most two recent two tax years
- Other potential income - SSI, Child Support, Cash Gifts, etc.